MPESB Group-I (Sub Group-3) Exam Result 2025 – Complete Guide
Madhya Pradesh Employees Selection Board (MPESB) has declared the result for Group-I (Sub Group-3) Combined Recruitment Test 2025. Candidates who appeared in the exam held on 15 May 2025 can now check their cut-off, merit list, and other result details. Below is everything you should know: important dates, eligibility, selection process, post-wise qualifications & vacancies, and how to check the result.
📅 Important Dates
| Event | Date |
|---|---|
| Notification Released | 25 February 2025 |
| Online Application Start Date | 25 February 2025 |
| Last Date to Apply Online | 11 March 2025 |
| Date of Exam (Written) | 15 May 2025 |
| Answer Key Released | 27 May 2025 |
| Result / Merit List Published | 12 September 2025 |
🧾 Age Limit & Relaxation
-
Minimum Age: 18 years as on reference date.
-
Maximum Age (Unreserved / UR): 40 years.
-
Age Relaxation: As per MPESB / Madhya Pradesh Government rules for reserved categories (SC / ST / OBC / EWS etc.).
💵 Application Fee
| Category | Fees (₹) |
|---|---|
| General Category | 500/- |
| SC / ST / OBC | 250/- |
| EWS / PH (Divyang) | 250/- |
| Correction Charge | 20/- |
| Portal Charges | Extra (as applicable) |
| Payment Mode | Online Mode |
🧰 Selection Process
The selection for MPESB Group-I (Sub Group-3) usually involves:
- Written Exam
- Document Verification
- Medical Examination
📖 Post-Wise Qualification
| Post Name | Qualification |
|---|---|
| Manager (General) | MBA / M.Com / M.Sc (60% Marks) + 01 Year Computer Diploma |
| Manager (Accounts cum Auditing) | M.Com / MBA Finance / CA / ICWA (60% Marks) |
| Manager (Quality Control) | MBA Marketing / M.Sc Agriculture (60% Marks) + 01 Year Computer Diploma |
| Assistant Accountant | M.Com / CA / BBA Finance / MBA Finance / ICWA (60% Marks) + 01 Year Computer Diploma |
| Computer Programmer | BE / B.Tech with Programming Experience OR MCA / MCM / M.Sc (CS / IT) with Programming Experience |
| Scientist | Master’s Degree in Biology / Environmental Science / Chemistry |
| Section Officer | Bachelor’s in Finance OR Master’s in Human Resources OR CA |
| Publicity Assistant | Master’s Degree with Hindi as Subject + English Knowledge + 01 Year Experience |
| Chartered Accountant / Account Expert | ICAI CA / MBA Finance / Master’s in Economics |
| Assistant E-Governance Officer | Master’s Degree in Computer |
| Task Manager | Master’s in Science / Social Science / MBA / MSW |
| Assistant Sanitation Officer | MBBS Degree |
| Assistant Manager (Accounts) | MBA Finance / M.Com / B.Com / Inter CA / CS / ICWA |
| Assistant Manager (General) | M.Sc Agriculture / Horticulture / B.Tech Agriculture / Food Technology & Management / MBA Marketing / M.Tech |
| Accountant | B.Com / M.Com / MBA Finance / Inter CA / CS / ICWA |
| Scientific Assistant (Backlog) | Master’s in Biology / Environment / Chemistry / Agriculture / Botany / Forest Management / Geology (60% Marks) OR PG Diploma in Management / Sustainability Management (60% Marks) |
| Assistant Executive Officer | Master’s Degree in Any Subject |
| Auditor | M.Com (2nd Division) + 03 Years Auditing Experience |
| Field Officer | M.Com (2nd Division Marks) |
| Geo-Physical Assistant | Master’s in Geophysics |
| For More Posts | Refer to official notification for detailed eligibility |
🎯 Post-Wise Qualifications & Vacancies
| Post Name | Total Vacancies |
|---|---|
| Manager (General) | 02 |
| Manager (Accounts cum Auditing) | 02 |
| Manager (Quality Control) | 03 |
| Assistant Accountant | 31 |
| Computer Programmer | 01 |
| Scientist | 18 |
| Section Officer | 02 |
| Publicity Assistant | 02 |
| Chartered Accountant / Account Expert | 01 |
| Quality Monitor / Field Supervisor (Contractual) | 06 |
| Task Manager | 07 |
| Accountant | 08 |
| Assistant E-Governance Officer | 02 |
| Assistant Sanitation Officer | 01 |
| Assistant Manager (Accounts) | 07 |
| Assistant Manager (General) | 05 |
| Assistant Manager (General) Backlog | 03 |
| Scientific Assistant (Backlog) | 03 |
| Accountant Backlog | 02 |
| Assistant Executive Officer | 12 |
| Auditor | 02 |
| Field Officer | 21 |
| Assistant E-Governance Officer | 08 |
| Task Manager (Contractual) | 03 |
| Geo-Physical Assistant | 05 |
| 👉 Grand Total | 157 |
🔍 How to Check Result (Application / Candidate Process)
-
Go to the MPESB official website: esb.mp.gov.in
-
Navigate to the “Results” section.
-
Look for “Group-1 Sub Group-3 Combined Recruitment Test 2024/2025 – Result / Merit List / Cut Off” link.
-
Click on that, enter required details (e.g. Roll Number, Date of Birth etc.).
-
Download / view the Merit List / Rank List / Waiting List etc.
-
Keep print / screenshot of the result for future steps.
🔗 Important Related Links
| Content Type | Issued On | Content Link |
|---|
| Get Exam Result | 12/09/2025 | Click Here |
| Check Answer Key | 27/05/2025 | Click Here |
| Get Admit Card | 08/05/2025 | Click Here |
| Fill Online Form | 25/02/2025 | Click Here |
| Official Website | 25/02/2025 | Click Here |

