SBI Clerk 2025 Recruitment: 5,180 Posts (Junior Associate – Clerk) 🏦
📢 Notification & Application Window
-
Notification Release Date: 5 August 2025
- Starting Date : 06/08/2025
- Last Date : 26/08/2025 11:59 PM
- Prelims Exam Date : September 2025 (Tentative)
- Mains Exam Date : November 2025 (Tentative
🧮 Vacancies Overview
-
Total Regular Vacancies: 5,180 Junior Associate (Customer Support & Sales) posts
-
Backlog/Special Vacancies: 403
-
Grand Total (including backlog): 5,583 posts
🗺️ State/UT-Wise Vacancy Distribution (Sample Highlights)
Candidates must apply for vacancies in only one State or Union Territory, based on their local language proficiency. Here are key circle-wise counts:
| State/UT | Language | Gen | SC | ST | OBC | EWS | Total |
|---|---|---|---|---|---|---|---|
| Gujarat | Gujarati | 91 | 15 | 33 | 59 | 22 | 220 |
| Andhra Pradesh | Telugu / Urdu | 126 | 49 | 21 | 83 | 31 | 310 |
| Karnataka | Kannada | 110 | 43 | 18 | 72 | 27 | 270 |
| Madhya Pradesh | Hindi | 40 | 15 | 20 | 15 | 10 | 100 |
| Chhattisgarh | Hindi | 89 | 26 | 70 | 13 | 22 | 220 |
| Odisha | Odia | 78 | 30 | 41 | 22 | 19 | 190 |
| Haryana | Hindi / Punjabi | 64 | 25 | 0 | 36 | 13 | 138 |
| Jammu & Kashmir | Urdu / Hindi | 15 | 2 | 3 | 7 | 2 | 29 |
| Himachal Pradesh | Hindi | 30 | 17 | 2 | 13 | 6 | 68 |
| Ladakh (UT) | Urdu / Ladakhi / Bhoti (Bodhi) | 19 | 2 | 4 | 9 | 3 | 37 |
| Punjab | Punjabi / Hindi | 73 | 51 | 0 | 37 | 17 | 178 |
| Tamil Nadu | Tamil | 165 | 72 | 3 | 102 | 38 | 380 |
| Telangana | Telugu / Urdu | 101 | 40 | 17 | 67 | 25 | 250 |
| Rajasthan | Hindi | 105 | 44 | 33 | 52 | 26 | 260 |
| West Bengal | Bengali / Nepali | 109 | 62 | 13 | 59 | 27 | 270 |
| Andaman & Nicobar | Hindi / English | 17 | 0 | 2 | 8 | 3 | 30 |
| Sikkim | Nepali / English | 9 | 1 | 4 | 4 | 2 | 20 |
| Uttar Pradesh | Hindi / Urdu | 213 | 107 | 5 | 138 | 51 | 514 |
| Maharashtra | Marathi | 213 | 47 | 42 | 127 | 47 | 476 |
| Goa | Konkani | 10 | 0 | 1 | 2 | 1 | 14 |
| Delhi | Hindi | 71 | 25 | 12 | 45 | 16 | 169 |
| Uttarakhand | Hindi | 74 | 22 | 3 | 16 | 12 | 127 |
| Arunachal Pradesh | English | 9 | 0 | 9 | 0 | 2 | 20 |
| Assam | Assamese / Bengali / Bodo | 65 | 10 | 17 | 39 | 14 | 145 |
| Manipur | Manipuri / English | 8 | 0 | 5 | 2 | 1 | 16 |
| Meghalaya | English / Garo / Khasi | 14 | 0 | 14 | 1 | 3 | 32 |
| Mizoram | Mizo | 7 | 0 | 5 | 0 | 1 | 13 |
| Nagaland | English | 11 | 0 | 9 | 0 | 2 | 22 |
| Tripura | Bengali / Kokborok | 11 | 3 | 6 | 0 | 2 | 22 |
| Bihar | Hindi / Urdu | 121 | 41 | 2 | 70 | 26 | 260 |
| Jharkhand | Hindi / Santhali | 54 | 15 | 33 | 15 | 13 | 130 |
| Kerala | Malayalam | 131 | 24 | 2 | 66 | 24 | 247 |
| Lakshadweep | Malayalam | 2 | 0 | 1 | 0 | 0 | 3 |
| Total | 2255 | 788 | 450 | 1179 | 508 | 5180 |
🎓 Educational Qualification & Age Limit
-
Minimum Educational Qualification: Any Graduation Degree, Knowledge of Local Language.
-
Age Limit (as on 1 April 2025):
-
Minimum Age: 20 years
-
Maximum Age: 28 years
-
Date of birth must be between 2 April 1997 and 1 April 2005 (both inclusive)
-
Age relaxations apply for reserved categories as per government norms
-
💰 Application Fees
-
General / EWS / OBC: ₹750 (includes intimation charges)
-
SC / ST / PwBD / XS / DXS: Nil (no fee)
Payment Mode : Online Mode
🧾 Selection Process
Prelims Written Exam
Mains Written Exam
Local Language Test
Document Verification
Medical Examination
📋 Exam Pattern Overview
Preliminary Exam Pattern
Negative Marking: 1/4th for each wrong answer
Exam Mode: Objective Type (Computer Based Test – CBT)
| Subject | Questions | Marks | Duration |
|---|---|---|---|
| English Language | 30 | 30 | 20 Minutes |
| Numerical Ability | 35 | 35 | 20 Minutes |
| Reasoning Ability | 35 | 35 | 20 Minutes |
| Total | 100 | 100 | 1 Hour |
Main Exam Pattern
Negative Marking: 1/4th for each wrong answer
-
Exam Mode: Objective Type (Computer Based Test – CBT)
| Subject | Questions | Marks | Duration |
|---|---|---|---|
| General English | 40 | 40 | 35 Minutes |
| Quantitative Aptitude | 50 | 50 | 45 Minutes |
| Reasoning Ability & Computer | 50 | 60 | 45 Minutes |
| General / Financial Awareness | 50 | 50 | 35 Minutes |
| Total | 190 | 200 | 160 Minutes |
🗓️ Exam Schedule (Tentative)
-
Preliminary Exam: September 2025 (expected; like 20, 21, 27 & 28 September)
-
Main Exam: November 2025 (expected; e.g., 15 & 16 November)
-
Document Verification: Candidates clearing Mains & LLPT will appear for Document Verification later—dates are published on SBI’s official website.
🔗 Important Links
| Content Type | Issued On | Content Link |
|---|
| Fill Online Form | 06/08/2025 | Click Here |
| Full Notification | 05/08/2025 | Click Here |
| Official Website | 05/08/2025 | Click Here |
📝 How to Apply
-
Visit the SBI Careers section at sbi.co.in → Current Openings → SBI Clerk 2025 Notification.
-
Download and read the official notification PDF in full.
-
Click “Apply Online” (available between 6–26 August 2025).
-
Fill in personal, educational, category details; upload photograph, signature, and any handwritten declaration if required.
-
Pay the application fee (if applicable) via debit/credit card or net banking.
-
Submit the application and download the confirmation/receipt for reference.
-
Keep track of admit cards, exam dates, and result announcements through SBI’s official site.
-
If selected, ensure you complete your LLPT and Document Verification as scheduled.
