BSF 1121 Head Constable (RO, RM) Online Form – Apply Now
The Border Security Force (BSF) has released the official notification for 1121 vacancies of Head Constable (Radio Operator) and Head Constable (Radio Mechanic). Eligible candidates can apply online through the BSF recruitment portal. Here are the complete details including important dates, application fees, age limit, selection process, qualification, exam pattern, physical eligibility, and application process.
BSF Head Constable Recruitment 2025 – Overview
| Organization | Border Security Force (BSF) |
|---|---|
| Post Name | Head Constable (Radio Operator & Radio Mechanic) |
| Total Vacancies | 1121 |
| Advt. No. | [Mention if available] |
| Job Location | All India |
| Application Mode | Online |
| Official Website | https://rectt.bsf.gov.in |
Important Dates
| Event | Date |
|---|---|
| Application Start | 24 August 2025 |
| Last Date to Apply | 23 September 2025 11:59 PM |
| Last Date for Fee Payment | September 2025 |
| Admit Card Release | To be notified |
| Exam Date (CBT) | To be notified |
Application Fees
| Category | Fees |
|---|---|
| General / OBC / EWS | ₹100/- |
| SC / ST / Female / BSF Employee | Exempted |
| Payment Mode | Online (Debit Card / Credit Card / Net Banking) |
Age Limit (as on 18.09.2025)
-
Minimum Age: 18 Years
-
Maximum Age: 25 Years
-
Age relaxation is applicable as per BSF rules.
Total Post & Qualification
| Post Name | Total | Qualification |
|---|---|---|
| Head Constable (Radio Operator) | 910 | 10+2 with Physics, Chemistry, Mathematics (60%) OR 2 Years ITI in Related Trade |
| Head Constable (Radio Mechanic) | 211 | 10+2 with PCM OR 2 Years ITI in Related Trade (60%) |
| Total | 1121 |
Selection Process
-
Computer Based Test (CBT)- (200 Markes)
-
Physical Standard Test (PST)- (Qualifying)
-
Physical Efficiency Test (PET)- (Qualifying)
-
Document Verification
-
Medical Examination
Dictation Test & Paragraph Reading Test (For HC RO Only)
CBT Exam Pattern
For Both RO & RM Posts
| Subject | No. of Questions | Marks | Duration |
|---|---|---|---|
| Physics | 40 | 80 | 2 Hours |
| Chemistry | 20 | 40 | |
| Mathematics | 20 | 40 | |
| English & GK | 20 | 40 | |
| Total | 100 | 200 |
- Each question carries 2 marks.
-
Negative marking: 1/8th mark per wrong answer.
Physical Eligibility (PST)
Height & Chest Measurements
| Category | Height | Chest |
|---|---|---|
| Male (Gen/OBC/SC) | 168 cm | 80-85 cm |
| Male (ST) | 162.5 cm | 76-81 cm |
| Female (Gen/OBC/SC) | 157 cm | NA |
| Female (ST) | 154 cm | NA |
Physical Eligibility (PET)
| Gender | Event | Standard |
|---|---|---|
| Male | 1.6 km Race | 6 min 30 sec |
| Female | 800 m Race | 4 min |
| Male | 3.65 m Long Jump | 3 chances |
| Female | 2.7 m Long Jump | 3 chances |
| Male | 1.2 m High Jump | 3 chances |
| Female | 0.9 m High Jump | 3 chances |
Important Links
| Description | Link |
|---|---|
| Apply Online | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |
Application Process
-
Visit the official BSF recruitment website https://rectt.bsf.gov.in.
-
Register yourself with a valid email ID and mobile number.
-
Login using your credentials and fill the online application form.
-
Upload the required documents in the prescribed format.
-
Pay the application fee online (if applicable).
-
Preview and submit the application form.
-
Take a printout of the final submitted form for future reference.

